Boyds is located in Maryland. Boyds, Maryland 20841 has a population of 10,779. Boyds 20841 is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 32%.
The median household income in Boyds, Maryland 20841 is $175,011. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Boyds 20841 is 39.7 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ashburton Elementary | KG - 05 | 871 | 17.7 | 20817 |
| Cabin Branch Elementary | PK - 05 | 645 | 15.3 | 20841 |
| Captain James E. Daly Elementary | PK - 05 | 472 | 11.2 | 20876 |
| Cedar Grove Elementary | KG - 05 | 326 | 11.4 | 20876 |
| Clarksburg Elementary | KG - 05 | 365 | 13.7 | 20871 |
| Clopper Mill Elementary | PK - 05 | 458 | 11.8 | 20874 |
| Dr. Ronald E. Mcnair Elementary | PK - 05 | 673 | 15.9 | 20874 |
| Dr. Sally K. Ride Elementary | PK - 05 | 428 | 10.1 | 20876 |
| Fox Chapel Elementary | PK - 05 | 617 | 13.5 | 20876 |
| Germantown Elementary | PK - 05 | 314 | 9.7 | 20874 |
| Great Seneca Creek Elementary | KG - 05 | 487 | 12.7 | 20874 |
| Lake Seneca Elementary | PK - 05 | 437 | 10.3 | 20874 |
| Little Bennett Elementary | KG - 05 | 614 | 13.5 | 20871 |
| Monocacy Elementary | KG - 05 | 164 | 11 | 20842 |
| S. Christa Mcauliffe Elementary | PK - 05 | 467 | 11.3 | 20874 |
| Snowden Farm Elementary | KG - 05 | 578 | 14.9 | 20871 |
| Spark M. Matsunaga Elementary | KG - 05 | 530 | 13.4 | 20874 |
| Waters Landing Elementary | KG - 05 | 735 | 12.4 | 20874 |
| William B. Gibbs Junior Elementary | PK - 05 | 601 | 14.7 | 20876 |
| Wilson Wims Elementary School | PK - 05 | 484 | 13.8 | 20871 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Earle B. Wood Middle | 06 - 08 | 1,019 | 13.7 | 20853 |
| Julius West Middle | 06 - 08 | 1,365 | 15.5 | 20850 |
| Kingsview Middle | 06 - 08 | 908 | 16.1 | 20874 |
| Martin Luther King Junior Middle | 06 - 08 | 841 | 13.2 | 20874 |
| Neelsville Middle | 06 - 08 | 781 | 14.4 | 20876 |
| North Bethesda Middle | 06 - 08 | 1,224 | 17 | 20817 |
| Parkland Middle | 06 - 08 | 1,185 | 15.2 | 20853 |
| Roberto W. Clemente Middle | 06 - 08 | 888 | 14.1 | 20874 |
| Silver Spring International Middle | 06 - 08 | 1,015 | 14.4 | 20910 |
| Takoma Park Middle | 06 - 08 | 1,177 | 16.7 | 20910 |
| Thomas W. Pyle Middle | 06 - 08 | 1,259 | 16.8 | 20817 |
| Tilden Middle | 06 - 08 | 1,112 | 16.4 | 20852 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethesda-chevy Chase High | 09 - 12 | 2,377 | 16.7 | 20814 |
| Clarksburg High | 09 - 12 | 2,241 | 17 | 20871 |
| Gaithersburg High | 09 - 12 | 2,441 | 13.9 | 20877 |
| Montgomery Blair High | 09 - 12 | 3,266 | 16.4 | 20901 |
| Northwest High | 09 - 12 | 2,300 | 16.7 | 20874 |
| Quince Orchard High | 09 - 12 | 2,100 | 16 | 20878 |
| Richard Montgomery High | 09 - 12 | 2,366 | 17.6 | 20852 |
| Seneca Valley High | 09 - 12 | 2,409 | 15.1 | 20874 |
| Walt Whitman High | 09 - 12 | 2,056 | 17.8 | 20817 |
| Walter Johnson High | 09 - 12 | 3,016 | 18 | 20814 |
| Wheaton High | 09 - 12 | 2,794 | 16.2 | 20906 |
| Winston Churchill High | 09 - 12 | 2,185 | 18.2 | 20854 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alternative Programs | 06 - 12 | 0 | 0 | 20853 |
| * Mcps Transitions School | 12 - 12 | 0 | 0 | 20902 |
| * Rock Terrace School | 06 - 12 | 77 | 3.5 | 20852 |
| * Thomas Edison High School Of Technology | 09 - 12 | 0 | 0 | 20906 |
| John L Gildner Regional Inst For Children & Adol | 04 - 12 | 79 | 3.8 | 20850 |
| Longview School | KG - 12 | 59 | 5.1 | 20874 |
| Pep - Itinerant | PK - PK | 90 | 0 | 20850 |
| Stephen Knolls School | PK - 12 | 51 | 3.7 | 20895 |
| Zip Code | City | |
|---|---|---|
| Population | 10,779 | 10,779 |
| Population Density | 425 | 425 |
| Median Age | 39.7 | 39.7 |
| People per Household | 3.4 | 3.4 |
| Median Household Income | 175,011 | 175,011 |
| Average Income per Capita | 53,922 | 53,922 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.