Fishing Creek is located in Maryland. Fishing Creek, Maryland has a population of 132. Fishing Creek is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 25%.
The median household income in Fishing Creek, Maryland is $70,714. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Fishing Creek is 56.5 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 27.95 degrees. The annual precipitation is 44.17.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 519 | 14.8 | 20653 |
Dowell Elementary | PK - 05 | 585 | 14.8 | 20657 |
Green Holly Elementary School | PK - 05 | 492 | 12.3 | 20653 |
Lexington Park Elementary | PK - 05 | 398 | 12.7 | 20653 |
Park Hall Elementary | PK - 05 | 501 | 14.2 | 20667 |
Patuxent Appeal Elementary Campus | PK - 05 | 712 | 15 | 20657 |
South Dorchester School | PK - 08 | 225 | 15 | 21622 |
Town Creek Elementary | PK - 05 | 216 | 13.2 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle | 06 - 08 | 875 | 16.8 | 20653 |
Mill Creek Middle | 06 - 08 | 446 | 14.1 | 20657 |
Southern Middle | 06 - 08 | 449 | 14 | 20657 |
Spring Ridge Middle | 06 - 08 | 987 | 16.1 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Patuxent High | 09 - 12 | 1,029 | 16 | 20657 |
City | County | |
---|---|---|
Population | 132 | 32,883 |
Population Density | 126 | 61 |
Median Age | 56.5 | 43.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 70,714 | 54,052 |
Average Income per Capita | 32,148 | 30,903 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.