Germantown is located in Maryland. Germantown, Maryland 20874 has a population of 92,200. Germantown 20874 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Germantown, Maryland 20874 is $95,631. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Germantown 20874 is 38.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brown Station Elementary | PK - 05 | 572 | 9.8 | 20878 |
| Clopper Mill Elementary | PK - 05 | 458 | 11.8 | 20874 |
| Diamond Elementary | PK - 05 | 654 | 14.9 | 20878 |
| Dr. Ronald E. Mcnair Elementary | PK - 05 | 673 | 15.9 | 20874 |
| Fox Chapel Elementary | PK - 05 | 617 | 13.5 | 20876 |
| Gaithersburg Elementary | PK - 05 | 603 | 9.6 | 20877 |
| Germantown Elementary | PK - 05 | 314 | 9.7 | 20874 |
| Great Seneca Creek Elementary | KG - 05 | 487 | 12.7 | 20874 |
| Harriet R. Tubman Elementary | PK - 05 | 571 | 11.2 | 20877 |
| Lake Seneca Elementary | PK - 05 | 437 | 10.3 | 20874 |
| Poolesville Elementary | KG - 05 | 576 | 17 | 20837 |
| Rachel Carson Elementary | PK - 05 | 671 | 16.6 | 20878 |
| Rosemont Elementary | PK - 05 | 564 | 11.1 | 20877 |
| S. Christa Mcauliffe Elementary | PK - 05 | 467 | 11.3 | 20874 |
| South Lake Elementary | PK - 05 | 746 | 12 | 20877 |
| Spark M. Matsunaga Elementary | KG - 05 | 530 | 13.4 | 20874 |
| Stone Mill Elementary | PK - 05 | 516 | 14.5 | 20878 |
| Thurgood Marshall Elementary | PK - 05 | 553 | 12.7 | 20878 |
| Waters Landing Elementary | KG - 05 | 735 | 12.4 | 20874 |
| William B. Gibbs Junior Elementary | PK - 05 | 601 | 14.7 | 20876 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Forest Oak Middle | 06 - 08 | 828 | 12.5 | 20877 |
| Gaithersburg Middle | 06 - 08 | 869 | 11.6 | 20877 |
| Julius West Middle | 06 - 08 | 1,365 | 15.5 | 20850 |
| Kingsview Middle | 06 - 08 | 908 | 16.1 | 20874 |
| Lakelands Park Middle | 06 - 08 | 993 | 15.1 | 20878 |
| Martin Luther King Junior Middle | 06 - 08 | 841 | 13.2 | 20874 |
| North Bethesda Middle | 06 - 08 | 1,224 | 17 | 20817 |
| Parkland Middle | 06 - 08 | 1,185 | 15.2 | 20853 |
| Ridgeview Middle | 06 - 08 | 722 | 14.1 | 20878 |
| Roberto W. Clemente Middle | 06 - 08 | 888 | 14.1 | 20874 |
| Shady Grove Middle | 06 - 08 | 514 | 12.9 | 20877 |
| Thomas W. Pyle Middle | 06 - 08 | 1,259 | 16.8 | 20817 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bethesda-chevy Chase High | 09 - 12 | 2,377 | 16.7 | 20814 |
| Clarksburg High | 09 - 12 | 2,241 | 17 | 20871 |
| Gaithersburg High | 09 - 12 | 2,441 | 13.9 | 20877 |
| Montgomery Blair High | 09 - 12 | 3,266 | 16.4 | 20901 |
| Northwest High | 09 - 12 | 2,300 | 16.7 | 20874 |
| Quince Orchard High | 09 - 12 | 2,100 | 16 | 20878 |
| Richard Montgomery High | 09 - 12 | 2,366 | 17.6 | 20852 |
| Seneca Valley High | 09 - 12 | 2,409 | 15.1 | 20874 |
| Walt Whitman High | 09 - 12 | 2,056 | 17.8 | 20817 |
| Walter Johnson High | 09 - 12 | 3,016 | 18 | 20814 |
| Wheaton High | 09 - 12 | 2,794 | 16.2 | 20906 |
| Winston Churchill High | 09 - 12 | 2,185 | 18.2 | 20854 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alternative Programs | 06 - 12 | 0 | 0 | 20853 |
| * Mcps Transitions School | 12 - 12 | 0 | 0 | 20902 |
| * Rock Terrace School | 06 - 12 | 77 | 3.5 | 20852 |
| * Thomas Edison High School Of Technology | 09 - 12 | 0 | 0 | 20906 |
| John L Gildner Regional Inst For Children & Adol | 04 - 12 | 79 | 3.8 | 20850 |
| Longview School | KG - 12 | 59 | 5.1 | 20874 |
| Pep - Itinerant | PK - PK | 90 | 0 | 20850 |
| Stephen Knolls School | PK - 12 | 51 | 3.7 | 20895 |
| Zip Code | City | |
|---|---|---|
| Population | 62,100 | 92,200 |
| Population Density | 2,932 | 5,416 |
| Median Age | 38.6 | 38.1 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 95,786 | 95,631 |
| Average Income per Capita | 44,324 | 42,338 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.