Phoenix is located in Maryland. Phoenix, Maryland has a population of 7,113. Phoenix is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Phoenix, Maryland is $149,658. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Phoenix is 50.8 years.
The average high temperature in July is 87.75 degrees, with an average low temperature in January of 24.22 degrees. The annual precipitation is 50.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary School | KG - 05 | 380 | 14 | 21013 |
Cromwell Valley Elementary Technology | KG - 05 | 375 | 15 | 21286 |
Hampton Elementary School | PK - 05 | 697 | 16 | 21093 |
Jacksonville Elementary School | KG - 05 | 485 | 15 | 21131 |
Lutherville Laboratory | PK - 05 | 420 | 15 | 21093 |
Mays Chapel Elementary School | KG - 05 | 700 | 0 | 21093 |
Pinewood Elementary School | PK - 05 | 540 | 15 | 21093 |
Pleasant Plains Elementary School | PK - 05 | 525 | 13 | 21286 |
Pot Spring Elementary School | PK - 05 | 477 | 16 | 21093 |
Timonium Elementary School | KG - 05 | 485 | 13 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hereford Middle School | 06 - 08 | 1,000 | 15 | 21111 |
Loch Raven Technical Academy | 06 - 08 | 900 | 15 | 21286 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Loch Raven High School | 09 - 12 | 845 | 15 | 21286 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
City | County | |
---|---|---|
Population | 7,113 | 843,022 |
Population Density | 349 | 1,409 |
Median Age | 50.8 | 40.5 |
People per Household | 2.9 | 2.5 |
Median Household Income | 149,658 | 78,866 |
Average Income per Capita | 71,664 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.