Reisterstown is located in Maryland. Reisterstown, Maryland 21136 has a population of 27,989. Reisterstown 21136 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Reisterstown, Maryland 21136 is $71,480. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Reisterstown 21136 is 38.9 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedarmere Elementary | PK - 05 | 549 | 14.8 | 21136 |
| Chatsworth School | PK - 05 | 293 | 9.5 | 21136 |
| Deer Park Elementary | PK - 05 | 414 | 18.8 | 21117 |
| Dundalk Elementary | PK - 05 | 743 | 15.4 | 21222 |
| Fifth District Elementary | KG - 05 | 280 | 14.7 | 21155 |
| Franklin Elementary | PK - 05 | 409 | 14.9 | 21136 |
| Glyndon Elementary | PK - 05 | 537 | 18.1 | 21136 |
| Hampton Elementary | KG - 05 | 773 | 17.7 | 21093 |
| Honeygo Elementary | PK - 05 | 711 | 16.6 | 21128 |
| Lyons Mill Elementary | PK - 05 | 622 | 15.6 | 21117 |
| New Town Elementary | PK - 05 | 809 | 18 | 21117 |
| Owings Mills Elementary | PK - 05 | 745 | 15.5 | 21117 |
| Padonia International Elementary | PK - 05 | 565 | 14.7 | 21030 |
| Reisterstown Elementary | PK - 05 | 507 | 15.5 | 21136 |
| Stoneleigh Elementary | KG - 05 | 664 | 17.1 | 21212 |
| Timber Grove Elementary | PK - 05 | 543 | 15.6 | 21117 |
| Vincent Farm Elementary | PK - 05 | 735 | 16.1 | 21162 |
| Warren Elementary | PK - 05 | 379 | 17 | 21030 |
| Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
| Woodholme Elementary | KG - 05 | 696 | 16.2 | 21208 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
| Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
| Dumbarton Middle | 06 - 08 | 1,073 | 14.3 | 21212 |
| Franklin Middle | 06 - 08 | 1,153 | 17.4 | 21136 |
| Holabird Middle | 04 - 08 | 912 | 15.2 | 21222 |
| Middle River Middle | 06 - 08 | 978 | 15.2 | 21220 |
| Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
| Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
| Pikesville Middle | 06 - 08 | 967 | 16.1 | 21208 |
| Pine Grove Middle | 06 - 08 | 916 | 15.1 | 21234 |
| Ridgely Middle | 06 - 08 | 1,061 | 15 | 21093 |
| Sudbrook Magnet Middle | 06 - 08 | 929 | 12.6 | 21208 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
| Dulaney High | 09 - 12 | 1,821 | 16.7 | 21093 |
| Dundalk High | 09 - 12 | 2,193 | 16.2 | 21222 |
| Franklin High | 09 - 12 | 1,504 | 17.4 | 21136 |
| Kenwood High | 09 - 12 | 1,908 | 16.5 | 21221 |
| Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
| New Town High | 09 - 12 | 1,316 | 17.9 | 21117 |
| Owings Mills High | 09 - 12 | 1,199 | 14.8 | 21117 |
| Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
| Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
| Towson High | 09 - 12 | 1,676 | 18.1 | 21286 |
| Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bcdc Educational Center | 09 - 12 | 45 | 0 | 21204 |
| * Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
| * Eastern Technical High School | 09 - 12 | 1,262 | 18.5 | 21221 |
| * George W. Carver Center For Arts & Technology | 09 - 12 | 984 | 15.3 | 21204 |
| * Home Assignments-secondary | 07 - 12 | 11 | 0.6 | 21204 |
| * Northwest Edlp At Milford Mill Academy | 12 - 12 | 1 | 0 | 21204 |
| * Rosedale Center | 09 - 12 | 52 | 1.7 | 21237 |
| * Western School Of Technology | 09 - 12 | 942 | 14.9 | 21228 |
| Battle Monument School | PK - 12 | 62 | 2.1 | 21222 |
| Central Edlp At Loch Raven High School | UG - UG | 0 | 0 | 21204 |
| Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
| Ridge/ruxton School | PK - 12 | 104 | 3.7 | 21204 |
| Sollers Point Technical High School | UG - UG | 0 | 0 | 21222 |
| Zip Code | City | |
|---|---|---|
| Population | 35,627 | 27,989 |
| Population Density | 647 | 5,501 |
| Median Age | 41.2 | 38.9 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 82,692 | 71,480 |
| Average Income per Capita | 44,104 | 35,186 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.