Windsor Mill is located in Maryland. Windsor Mill, Maryland 21244 has a population of 35,420. Windsor Mill 21244 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Windsor Mill, Maryland 21244 is $71,749. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Windsor Mill 21244 is 37.6 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bedford Elementary | PK - 05 | 586 | 16.6 | 21208 |
| Catonsville Elementary | PK - 05 | 653 | 14.8 | 21228 |
| Chadwick Elementary | PK - 05 | 603 | 15.1 | 21244 |
| Dogwood Elementary | PK - 05 | 460 | 17.6 | 21244 |
| Edmondson Heights Elementary | PK - 05 | 556 | 16.5 | 21207 |
| Featherbed Lane Elementary | PK - 05 | 572 | 15.5 | 21207 |
| Hebbville Elementary | PK - 05 | 474 | 13.3 | 21207 |
| Hernwood Elementary | PK - 05 | 350 | 14.4 | 21133 |
| Hillcrest Elementary | PK - 05 | 678 | 17.6 | 21228 |
| Johnnycake Elementary | PK - 05 | 592 | 16 | 21228 |
| Randallstown Elementary | KG - 05 | 322 | 16 | 21133 |
| Scotts Branch Elementary | KG - 05 | 457 | 16.3 | 21207 |
| Watershed Public Charter | KG - 06 | 366 | 15.9 | 21244 |
| Westchester Elementary | PK - 05 | 662 | 15 | 21228 |
| Westowne Elementary | PK - 05 | 635 | 15.4 | 21228 |
| Winand Elementary | PK - 05 | 426 | 13.5 | 21208 |
| Winfield Elementary | PK - 05 | 447 | 13.8 | 21207 |
| Woodbridge Elementary | PK - 05 | 484 | 17.4 | 21228 |
| Woodholme Elementary | PK - 05 | 685 | 14.9 | 21208 |
| Woodmoor Elementary | PK - 05 | 567 | 17.5 | 21207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbutus Middle | 06 - 08 | 974 | 16.1 | 21227 |
| Cockeysville Middle | 06 - 08 | 928 | 15.3 | 21030 |
| Deer Park Middle Magnet School | 06 - 08 | 1,127 | 16 | 21133 |
| Dumbarton Middle | 06 - 08 | 1,064 | 16.3 | 21212 |
| Franklin Middle | 06 - 08 | 1,150 | 16.1 | 21136 |
| Holabird Middle | 04 - 08 | 1,027 | 15.5 | 21222 |
| Parkville Middle | 06 - 08 | 900 | 16.8 | 21234 |
| Perry Hall Middle | 06 - 08 | 1,582 | 16.5 | 21236 |
| Pikesville Middle | 06 - 08 | 943 | 15.5 | 21208 |
| Ridgely Middle | 06 - 08 | 1,039 | 16.3 | 21093 |
| Southwest Academy | 06 - 08 | 842 | 16.1 | 21207 |
| Woodlawn Middle | 06 - 08 | 522 | 13.2 | 21207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Catonsville High | 09 - 12 | 1,735 | 17.4 | 21228 |
| Dulaney High | 09 - 12 | 1,889 | 17.9 | 21093 |
| Dundalk High | 09 - 12 | 2,087 | 15.5 | 21222 |
| Franklin High | 09 - 12 | 1,481 | 16.7 | 21136 |
| Kenwood High | 09 - 12 | 1,900 | 15.4 | 21221 |
| Milford Mill Academy | 09 - 12 | 1,471 | 17.1 | 21207 |
| Overlea High | 09 - 12 | 1,474 | 17 | 21206 |
| Parkville High | 09 - 12 | 1,877 | 13.8 | 21234 |
| Perry Hall High | 09 - 12 | 2,012 | 17 | 21236 |
| Randallstown High | 09 - 12 | 1,091 | 16.3 | 21133 |
| Towson High | 09 - 12 | 1,558 | 17.8 | 21286 |
| Woodlawn High | 09 - 12 | 1,922 | 16 | 21207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bcdc Educational Center | 08 - 12 | 52 | 0 | 21204 |
| * Catonsville Center For Alternative Studies | 09 - 12 | 68 | 4 | 21228 |
| * Eastern Technical High School | 09 - 12 | 1,330 | 19.9 | 21221 |
| * George W. Carver Center For Arts & Technology | 09 - 12 | 1,017 | 17.8 | 21204 |
| * Northwest Edlp At Milford Mill Academy | 09 - 12 | 1 | 0 | 21204 |
| * Rosedale Center | 09 - 12 | 108 | 3.2 | 21237 |
| * Sollers Point Technical High School | 09 - 12 | 0 | 0 | 21222 |
| * Western School Of Technology | 09 - 12 | 942 | 15.9 | 21228 |
| Battle Monument School | PK - 12 | 63 | 3.1 | 21222 |
| Maiden Choice School | PK - 12 | 118 | 5.5 | 21227 |
| Ridge/ruxton School | PK - 12 | 101 | 3.9 | 21204 |
| Zip Code | City | |
|---|---|---|
| Population | 35,420 | 35,420 |
| Population Density | 2,601 | 2,601 |
| Median Age | 37.6 | 37.6 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 71,749 | 71,749 |
| Average Income per Capita | 34,331 | 34,331 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.