Dallastown is located in Pennsylvania. Dallastown, Pennsylvania has a population of 4,199. Dallastown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Dallastown, Pennsylvania is $51,272. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Dallastown is 39.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dallastown Elementary School | KG - 03 | 184 | 15.6 | 17313 |
| Davis School | PK - 08 | 516 | 14 | 17403 |
| East York Elementary School | 03 - 05 | 345 | 13.9 | 17402 |
| Goode School | PK - 08 | 628 | 14 | 17403 |
| Hannah Penn | PK - 08 | 679 | 12.9 | 17403 |
| Indian Rock Elementary School | 03 - 05 | 355 | 16.6 | 17403 |
| Jackson School | PK - 08 | 485 | 12.5 | 17403 |
| Larry J. Macaluso Elementary School | KG - 06 | 670 | 13.3 | 17356 |
| Leaders Heights Elementary School | KG - 03 | 166 | 12.6 | 17403 |
| Locust Grove Elementary School | KG - 06 | 400 | 12.4 | 17402 |
| Loganville-springfield Elementary School | KG - 03 | 459 | 15.6 | 17403 |
| Mazie Gable Elementary School | KG - 06 | 523 | 13.1 | 17356 |
| Mckinley School | PK - 08 | 628 | 15.4 | 17403 |
| N Hopewell-winterstown Elementary School | KG - 06 | 234 | 11.8 | 17356 |
| Ore Valley Elementary School | KG - 03 | 563 | 14.7 | 17402 |
| Pleasant View Elementary School | KG - 06 | 453 | 15.2 | 17356 |
| Stony Brook Elementary School | KG - 03 | 515 | 13.7 | 17402 |
| Valley View Elementary School | KG - 02 | 321 | 13.2 | 17403 |
| York Township Elementary School | KG - 03 | 440 | 13.2 | 17402 |
| Yorkshire Elementary School | KG - 02 | 319 | 13.8 | 17402 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dallastown Area Intermediate School | 04 - 06 | 1,484 | 15.7 | 17403 |
| Dallastown Area Middle School | 07 - 08 | 1,027 | 15.7 | 17313 |
| Red Lion Area Junior High School | 07 - 08 | 813 | 13.9 | 17356 |
| York Suburban Middle School | 06 - 08 | 713 | 13.8 | 17402 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dallastown Area Senior High School | 09 - 12 | 2,014 | 17.5 | 17313 |
| Red Lion Area Senior High School | 09 - 12 | 1,432 | 14.6 | 17356 |
| William Penn Senior High School | 09 - 12 | 1,534 | 15.9 | 17403 |
| York Suburban Senior High School | 09 - 12 | 873 | 13.7 | 17403 |
| City | County | |
|---|---|---|
| Population | 4,199 | 458,775 |
| Population Density | 5,369 | 507 |
| Median Age | 39.9 | 42.4 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 51,272 | 67,771 |
| Average Income per Capita | 22,990 | 33,245 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.