Mount Wolf is located in Pennsylvania. Mount Wolf, Pennsylvania has a population of 1,360. Mount Wolf is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Mount Wolf, Pennsylvania is $61,729. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Mount Wolf is 39.5 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 40.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bainbridge Elementary School | KG - 02 | 216 | 13.3 | 17502 |
Conewago Elementary School | KG - 03 | 304 | 14.1 | 17404 |
Devers School | PK - 08 | 695 | 15.5 | 17404 |
Edgar Fahs Smith Steam Academy | PK - 08 | 240 | 8.1 | 17404 |
Ferguson School | PK - 08 | 640 | 14.3 | 17404 |
Hayshire Elementary School | KG - 03 | 509 | 13.8 | 17406 |
Kreutz Creek Elementary School | KG - 05 | 360 | 13.2 | 17406 |
Lincolnway Elementary School | 02 - 03 | 405 | 14.6 | 17404 |
Mt Wolf Elementary School | KG - 03 | 245 | 14.5 | 17347 |
Orendorf Elementary School | KG - 03 | 355 | 12.7 | 17345 |
Roundtown Elementary School | KG - 03 | 572 | 16.3 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central York Middle School | 07 - 08 | 881 | 13.5 | 17406 |
North Hills Elementary School | 04 - 06 | 647 | 15.7 | 17406 |
Northeastern Middle School | 07 - 08 | 653 | 16.1 | 17347 |
Shallow Brook Inter School | 04 - 06 | 450 | 15.5 | 17345 |
Sinking Springs Elementary School | 04 - 06 | 640 | 14.5 | 17406 |
Spring Forge Intrd School | 04 - 06 | 419 | 13.8 | 17345 |
West York Area Middle School | 06 - 08 | 675 | 11.7 | 17404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central York High School | 09 - 12 | 1,807 | 15.8 | 17406 |
Northeastern Senior High School | 09 - 12 | 1,175 | 16 | 17345 |
West York Area High School | 09 - 12 | 869 | 14.9 | 17404 |
City | County | |
---|---|---|
Population | 1,360 | 458,775 |
Population Density | 2,595 | 507 |
Median Age | 39.5 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 61,729 | 67,771 |
Average Income per Capita | 33,438 | 33,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.