Shrewsbury is located in Pennsylvania. Shrewsbury, Pennsylvania has a population of 3,922. Shrewsbury is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Shrewsbury, Pennsylvania is $71,622. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Shrewsbury is 48.2 years.
The average high temperature in July is 84.01 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 46.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Friendship Elementary School | KG - 06 | 500 | 14 | 17327 |
Manheim Elementary School | KG - 05 | 266 | 17 | 17329 |
Shrewsbury El School | KG - 06 | 525 | 13 | 17361 |
Southern Elementary School | KG - 06 | 497 | 16 | 17327 |
Stewartstown Elementary School | KG - 04 | 440 | 12 | 17363 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
Southern Middle School | 07 - 08 | 500 | 12 | 17327 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
Susquehannock High School | 09 - 12 | 966 | 13 | 17327 |
City | County | |
---|---|---|
Population | 3,922 | 458,775 |
Population Density | 2,165 | 507 |
Median Age | 48.2 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 71,622 | 67,771 |
Average Income per Capita | 37,267 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.