Spring Grove is located in Pennsylvania. Spring Grove, Pennsylvania has a population of 2,335. Spring Grove is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Spring Grove, Pennsylvania is $55,625. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Spring Grove is 39.4 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 41.12.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Baresville Elementary School | KG - 05 | 586 | 14.8 | 17331 |
| Clearview Elementary School | KG - 04 | 230 | 11.2 | 17331 |
| Conewago Township Elementary School | KG - 03 | 475 | 12.4 | 17331 |
| Hanover Street Elementary School | KG - 04 | 269 | 13.1 | 17331 |
| Manheim Elementary School | KG - 05 | 256 | 11.8 | 17329 |
| Paradise Elementary School | KG - 04 | 306 | 12.6 | 17364 |
| Park Hills Elementary School | KG - 05 | 572 | 15.1 | 17331 |
| Spring Grove Elementary School | KG - 04 | 724 | 16.4 | 17362 |
| Washington Elementary School | KG - 04 | 213 | 11.7 | 17331 |
| West Manheim Elementary School | KG - 05 | 538 | 12.6 | 17331 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Emory H Markle Middle School | 06 - 08 | 1,046 | 14.2 | 17331 |
| Hanover Middle School | 05 - 08 | 636 | 16.5 | 17331 |
| Spring Grove Area Intrmd School | 05 - 06 | 608 | 15.8 | 17362 |
| Spring Grove Area Middle School | 07 - 08 | 650 | 15 | 17362 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hanover Senior High School | 08 - 12 | 578 | 14.7 | 17331 |
| South Western Senior High School | 09 - 12 | 1,380 | 14.9 | 17331 |
| Spring Grove Area High School | 09 - 12 | 1,163 | 14.3 | 17362 |
| City | County | |
|---|---|---|
| Population | 2,335 | 458,775 |
| Population Density | 3,012 | 507 |
| Median Age | 39.4 | 42.4 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 55,625 | 67,771 |
| Average Income per Capita | 30,799 | 33,245 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.