Spring Grove is located in Pennsylvania. Spring Grove, Pennsylvania has a population of 2,335. Spring Grove is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Spring Grove, Pennsylvania is $55,625. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Spring Grove is 39.4 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 41.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baresville Elementary School | KG - 05 | 540 | 14 | 17331 |
Clearview Elementary School | KG - 04 | 260 | 15 | 17331 |
Conewago Twp Elementary School | KG - 03 | 550 | 17 | 17331 |
Hanover Street Elementary School | KG - 04 | 300 | 14 | 17331 |
Manheim Elementary School | KG - 05 | 266 | 17 | 17329 |
New Salem El School | KG - 04 | 450 | 14 | 17408 |
Paradise El School | KG - 04 | 375 | 14 | 17364 |
Park Hills Elementary School | KG - 05 | 580 | 14 | 17331 |
Spring Grove El School | KG - 04 | 670 | 15 | 17362 |
Trimmer Elementary School | 04 - 05 | 500 | 14 | 17408 |
Wallace Elementary School | PK - 01 | 400 | 20 | 17408 |
Washington Elementary School | KG - 04 | 208 | 13 | 17331 |
West Manheim Elementary School | KG - 05 | 550 | 16 | 17331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Middle School | 05 - 08 | 634 | 12 | 17331 |
Markle Intrmd School | 06 - 08 | 1,027 | 14 | 17331 |
Spring Grove Area Intrmd School | 05 - 06 | 610 | 14 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 602 | 13 | 17362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Senior High School | 09 - 12 | 495 | 11 | 17331 |
South Western Senior High School | 09 - 12 | 1,400 | 15 | 17331 |
Spring Grove Area Senior High School | 09 - 12 | 1,200 | 13 | 17362 |
City | County | |
---|---|---|
Population | 2,335 | 458,775 |
Population Density | 3,012 | 507 |
Median Age | 39.4 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 55,625 | 67,771 |
Average Income per Capita | 30,799 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.