Stewartstown is located in Pennsylvania. Stewartstown, Pennsylvania 17363 has a population of 2,279. Stewartstown 17363 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Stewartstown, Pennsylvania 17363 is $68,158. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Stewartstown 17363 is 39.5 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 45.05.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delta-peach Bottom Elementary School | KG - 04 | 255 | 10.3 | 17314 |
| Fawn Area Elementary School | PK - 04 | 249 | 10.5 | 17321 |
| Friendship Elementary School | KG - 06 | 377 | 12.2 | 17327 |
| Larry J. Macaluso Elementary School | KG - 06 | 631 | 13.2 | 17356 |
| Mazie Gable Elementary School | KG - 06 | 481 | 12.9 | 17356 |
| Pleasant View Elementary School | KG - 06 | 436 | 13.4 | 17356 |
| Shrewsbury Elementary School | KG - 06 | 482 | 14.3 | 17361 |
| Southern Elementary School | KG - 06 | 527 | 14.4 | 17327 |
| Stewartstown Elementary School | KG - 04 | 440 | 12.3 | 17363 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Red Lion Area Junior High School | 07 - 08 | 747 | 12.1 | 17356 |
| South Eastern Intrmd School | 05 - 06 | 397 | 12 | 17321 |
| South Eastern Middle School | 07 - 08 | 399 | 10.5 | 17321 |
| Southern Middle School | 07 - 08 | 466 | 12.9 | 17327 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Kennard-dale High School | 09 - 12 | 755 | 12.4 | 17321 |
| Red Lion Area Senior High School | 09 - 12 | 1,363 | 12.7 | 17356 |
| Susquehannock High School | 09 - 12 | 857 | 12.9 | 17327 |
| Zip Code | City | |
|---|---|---|
| Population | 9,659 | 2,279 |
| Population Density | 260 | 2,704 |
| Median Age | 45.9 | 39.5 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 85,362 | 68,158 |
| Average Income per Capita | 37,300 | 33,878 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.