Windsor Mill is located in Maryland. Windsor Mill, Maryland 21244 has a population of 35,420. Windsor Mill 21244 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Windsor Mill, Maryland 21244 is $71,749. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Windsor Mill 21244 is 37.6 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campfield Early Childhood Center | PK - KG | 450 | 13 | 21207 |
Catonsville Elementary School | PK - 05 | 675 | 15 | 21228 |
Chadwick Elementary School | PK - 05 | 650 | 13 | 21244 |
Church Lane Elementary Technology | PK - 05 | 400 | 14 | 21133 |
Dogwood Elementary School | PK - 05 | 578 | 14 | 21244 |
Edmondson Heights Elementary School | PK - 05 | 550 | 13 | 21207 |
Featherbed Lane Elementary | PK - 05 | 550 | 14 | 21207 |
Hebbville Elementary School | PK - 05 | 545 | 12 | 21244 |
Hillcrest Elementary School | KG - 05 | 700 | 16 | 21228 |
Johnnycake Elementary School | PK - 05 | 531 | 13 | 21228 |
Randallstown Elementary School | KG - 05 | 400 | 14 | 21133 |
Scotts Branch Elementary School | KG - 05 | 470 | 12 | 21244 |
Wellwood International Elementary School | KG - 05 | 500 | 12 | 21208 |
Westchester Elementary School | PK - 05 | 700 | 17 | 21228 |
Westowne Elementary School | PK - 05 | 720 | 14 | 21228 |
Winand Elementary School | PK - 05 | 495 | 15 | 21208 |
Winfield Elementary School | PK - 05 | 500 | 13 | 21244 |
Woodbridge Elementary School | PK - 05 | 450 | 15 | 21228 |
Woodholme Elementary School | KG - 05 | 679 | 16 | 21208 |
Woodmoor Elementary School | PK - 05 | 625 | 13 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Franklin Middle School | 06 - 08 | 1,350 | 15 | 21136 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Southwest Academy | 06 - 08 | 850 | 14 | 21207 |
Windsor Mill Middle School | 06 - 08 | 700 | 14 | 21244 |
Woodlawn Middle School | 06 - 08 | 600 | 14 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Franklin High School | 09 - 12 | 1,600 | 15 | 21136 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Milford Mill Academy | 09 - 12 | 1,358 | 15 | 21244 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
Randallstown High School | 09 - 12 | 1,162 | 13 | 21133 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
Zip Code | City | |
---|---|---|
Population | 35,420 | 843,022 |
Population Density | 2,601 | 1,409 |
Median Age | 37.6 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 71,749 | 78,866 |
Average Income per Capita | 34,331 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.