Abbottstown is located in Pennsylvania. Abbottstown, Pennsylvania has a population of 978. Abbottstown is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Abbottstown, Pennsylvania is $68,750. The median household income for the surrounding county is $68,525 compared to the national median of $66,222. The median age of people living in Abbottstown is 41.9 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 39.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baresville Elementary School | KG - 05 | 540 | 14 | 17331 |
Clearview Elementary School | KG - 04 | 260 | 15 | 17331 |
Conewago Twp Elementary School | KG - 03 | 550 | 17 | 17331 |
Conewago Valley Intrmd School | 04 - 06 | 785 | 17 | 17350 |
Hanover Street Elementary School | KG - 04 | 300 | 14 | 17331 |
New Oxford Elementary School | KG - 03 | 605 | 16 | 17350 |
Paradise El School | KG - 04 | 375 | 14 | 17364 |
Park Hills Elementary School | KG - 05 | 580 | 14 | 17331 |
Spring Grove El School | KG - 04 | 670 | 15 | 17362 |
Washington Elementary School | KG - 04 | 208 | 13 | 17331 |
West Manheim Elementary School | KG - 05 | 550 | 16 | 17331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Middle School | 05 - 08 | 634 | 12 | 17331 |
Markle Intrmd School | 06 - 08 | 1,027 | 14 | 17331 |
New Oxford Middle School | 07 - 08 | 624 | 16 | 17350 |
Spring Grove Area Intrmd School | 05 - 06 | 610 | 14 | 17362 |
Spring Grove Area Middle School | 07 - 08 | 602 | 13 | 17362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hanover Senior High School | 09 - 12 | 495 | 11 | 17331 |
New Oxford Senior High School | 09 - 12 | 1,210 | 16 | 17350 |
South Western Senior High School | 09 - 12 | 1,400 | 15 | 17331 |
Spring Grove Area Senior High School | 09 - 12 | 1,200 | 13 | 17362 |
City | County | |
---|---|---|
Population | 978 | 106,174 |
Population Density | 1,788 | 205 |
Median Age | 41.9 | 43.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 68,750 | 68,525 |
Average Income per Capita | 28,628 | 31,767 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.